Awards and citations:


1997: Le Prix du Champagne Lanson Noble Cuvée Award for investigations into Champagne for the Millennium investment scams

2001: Le Prix Champagne Lanson Ivory Award for investdrinks.org

2011: Vindic d'Or MMXI – 'Meilleur blog anti-1855'

2011: Robert M. Parker, Jnr: ‘This blogger...’:

2012: Born Digital Wine Awards: No Pay No Jay – best investigative wine story

2012: International Wine Challenge – Personality of the Year Award




Tuesday 6 July 2010

Tour de France 2010: Pavé shakes everything up



After two virtually non stage finishes, today's third stage that included sections of pavé was certainly both exciting and shook up the overall classification. Cancellara got his yellow jersey back. Andy Schleck probably to many people's suprise picked up a lot of time on his rivals on a stage where he was probably expected to lose time. Unfortunately his brother, Frank, crashed out of the race.

Overall classification:

1. CANCELLARA Fabian 13 TEAM SAXO BANK 14h 54' 00"  
2. THOMAS Geraint 39 SKY PRO CYCLING 14h 54' 23" + 00' 23"
3. EVANS Cadel 121 BMC RACING TEAM 14h 54' 39" + 00' 39"
4. HESJEDAL Ryder 54 GARMIN - TRANSITIONS 14h 54' 46" + 00' 46"
5. CHAVANEL Sylvain 131 QUICK STEP 14h 55' 01" + 01' 01"
6. SCHLECK Andy 11 TEAM SAXO BANK 14h 55' 09" + 01' 09"
7. HUSHOVD Thor 95 CERVELO TEST TEAM 14h 55' 19" + 01' 19"
8. VINOKOUROV Alexandre 9 ASTANA 14h 55' 31" + 01' 31"
9. CONTADOR Alberto 1 ASTANA 14h 55' 40" + 01' 40"
10. VAN DEN BROECK Jurgen 101 OMEGA PHARMA - LOTTO 14h 55' 42" + 01' 42"
11. ROCHE Nicolas 81 AG2R LA MONDIALE 14h 55' 42" + 01' 42"
12. VAN SUMMEREN Johan 58 GARMIN - TRANSITIONS 14h 55' 47" + 01' 47"
13. MENCHOV Denis 191 RABOBANK 14h 55' 49" + 01' 49"
14. WIGGINS Bradley 31 SKY PRO CYCLING 14h 55' 49" + 01' 49"
15. MILLAR David 57 GARMIN - TRANSITIONS 14h 56' 06" + 02' 06"
16. KREUZIGER Roman 44 LIQUIGAS-DOIMO 14h 56' 24" + 02' 24"
17. SANCHEZ Luis-Leon 161 CAISSE D’EPARGNE 14h 56' 25" + 02' 25"
18. ARMSTRONG Lance 21 TEAM RADIOSHACK 14h 56' 30" + 02' 30"
19. LÖVKVIST Thomas 37 SKY PRO CYCLING 14h 56' 34" + 02' 34"
20. ROJAS Jose Joaquin 169 CAISSE D’EPARGNE 14h 56' 35" + 02' 35"
21. MARTIN Tony 115 TEAM HTC - COLUMBIA 14h 56' 35" + 02' 35"

1 comment:

Anonymous said...

Imagine my surprise when I saw a Canadian rider on your leaders list!!

Bob/Alberta