La Nouvelle République
It is fascinating to look at Sunday's
election results across the Loire and, especially, regarding a selection of
wine communes.
It is no surprise that as France's longest
river La Loire straddles four of France's 15 Regions: Auvergne-Rhône-Alpes,
Bourgogne-Franche-Comté, Centre-Val-de-Loire and Pays de la Loire. It could
even be five if we include Bretagne. This time the spoils are equally divided
with the Right winning Auvergne-Rhône-Alpes and Pays de la Loire and the Left
taking Bourgogne-Franche-Comté and Centre-Val-de-Loire.
The results in Anjou and the Pays Nantais appear to be more predictable. With the Socialists doing best in the large towns – Angers and Nantes, while the right often takes the country districts. Overall the National Front here is less strong than further east. In all but one of the communes I selected the FN is in third place and often a distant third. Only in Brem-sur-Mer are they in second place.
Voter participation tends to be down with many communes with less than 60% voting but it is always above 50%.
Pays de la Loire
Anjou
Angers: UG: 46.56%, UD: 40.71%, FN: 12.73% Voted: 52.39%
Brissac: UD: 45.61%, UG: 38.05%, FN: 16.33% Voted: 54.77%
Martigné-Briand: UD: 43.13%, UG: 29.96%, FN: 26.91% Voted: 54.66%
Thouarcé: UD: 45.12%, UG: 34.43%, FN: 20.45% Voted: 52.68%
Saint-Lambert-du-Lattay: UD: 43.18%, UG: 33.66%, FN: 23.16% Voted: 61.40%
Beaulieu-sur-Layon: UD: 46.83%, UG: 34.86%, FN: 18.31% Voted: 61.40%
Rochefort-sur-Loire: UG: 47.35%, UD: 36.64%, FN: 16.01% Voted: 61.21%
Savennières: UG: 41.65%, UD: 40.81%, FN: 17.54% Voted: 62.74%
Chalonnes: UG: 44.03%, UD: 41.21%, FN: 14.76% Voted: 61.00%
Pays Nantais – Muscadet
Nantes: UG: 54.68%, UD: 36.38%, FN: 8.94% Voted: 55.25%
Ancenis: UD: 43.63%, UG: 41.48%, FN: 14.89% Voted: 56.26%
Vallet: UD: 50.71%, UG: 33.18%, FN: 16.11% Voted: 60.17%
Le Landreau: UD: 44.79%, UG: 36.37%, FN: 18.84% Voted: 55.31%
La Haie-Fouassier: UG: 47.97%, UD: 38.11%, FN: 13.92% Voted: 60.10%
Bouaye: UG: 49.88%, UD: 36.87%, FN: 13.25% Voted: 63.61%
Fiefs Vendéens
Brem-sur-Mer: UD: 48.57%, FN: 28.14%, UG: 23.29% Voted: 62.53%
Les Sables d'Orlonne: UD: 52.75%, UG: 29.52%, FN: 17.73% Voted: 56.58%
Mareuil-sur-Lay-Dissais: UD: 49.56%, UG: 29.59%, FN: 20.86% Voted: 63.12%
No comments:
Post a Comment