July | Bordeaux | Tours | August | Bordeaux | Tours |
1999 | 27.9 | 26.6 | 1999 | 27.3 | 24.9 |
2000 | 25.2 | 22.8 | 2000 | 28.5 | 25.4 |
2001 | 25.7 | 24.9 | 2001 | 28.0 | 26.0 |
2002 | 25.1 | 24.3 | 2002 | 24.6 | 23.8 |
2003 | 27.8 | 26.2 | 2003 | 32.1 | 31.4 |
2004 | 25.8 | 25.3 | 2004 | 26.6 | 25.2 |
2005 | 27.7 | 26.3 | 2005 | 27.3 | 25.8 |
2006 | 31.2 | 30.4 | 2006 | 24.8 | 22.8 |
2007 | 24.6 | 23.1 | 2007 | 25.5 | 22.8 |
2008 | 26.1 | 25.3 | 2008 | 25.8 | 24.4 |
2009 | 27.1 | 25.3 | 2009 | 28.8 | 28.2 |
Thursday 27 August 2009
Average maximum temperatures: July and August: Tours v Bordeaux
Here are some figures from Méteo France on average maximum temperatures for the months of July and August from 1999 to 2009. Unsurprisingly Tours is invariably cooler than Bordeaux, although the gap appears to be less marked in hot Augusts like 2003 and 2009. Although not as hot as 2003, 2009 is noticeably hotter than the rest of the decade. Another indication that if the weather holds up into and through September, 2009 could be a good vintage for those not hit by hail or badly affected by mildew earlier on.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment